| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| Test Tournament | 2026-02 | 233 | 13 | 247 |
| FIDE World Blitz Championship | 2025-12 | 215 | 19 | 252 |
| FIDE World Rapid Championship | 2025-12 | 223 | 13 | 247 |
| 1St AR Chess Academy Rapid 202 | 2025-12 | 8 | 9 | 69 |
| FIDE World Cup 2025, INDIA | 2025-11 | 203 | 80 | 206 |
| Arab Men's Chess Championship | 2025-11 | 32 | 9 | 52 |
| Arab Men's Blitz Chess Champio | 2025-11 | 10 | 9 | 46 |
| Arab Men's Rapid Chess Champio | 2025-11 | 12 | 9 | 36 |
| Nasa International Schools Che | 2025-11 | 3 | 7 | 79 |
| Saudi Arabia Chess Championshi | 2025-10 | 1 | 9 | 43 |
| Jeddah Chess Season 2025 | 2025-09 | 15 | 7 | 153 |
| 31st Abu Dhabi International C | 2025-08 | 55 | 9 | 212 |
| 31st Abu Dhabi International | 2025-08 | 137 | 11 | 320 |
| Kingdom Chess Champions Tourna | 2025-07 | 1 | 7 | 40 |
| ????? ?????? ??????? (??????? | 2025-07 | 4 | 9 | 88 |
| Western Region Chess Qualifica | 2025-07 | 2 | 7 | 63 |
| Only Move 1st International FI | 2025-05 | 12 | 7 | 109 |
| Makkah Chess Championship 2025 | 2025-05 | 2 | 7 | 31 |
| University Chess Championship | 2025-05 | 1 | 5 | 17 |
| TR Rapid 2025 April #2 | 2025-04 | 2 | 5 | 38 |
Executive Summary: Preparation Against Alrehaili Ahmed Abdullah S
Main Strengths:
Main Weaknesses:
Preparation Advice:
To prepare against Alrehaili Ahmed Abdullah S, focus on: