| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| kingdom tournament for teams | 2109-01 | 5 | 30 | |
| V OPEN CHESS MENORCA 2026 | 2026-04 | 378 | 9 | 394 |
| X Open Internacional de Ajedre | 2026-04 | 256 | 9 | 520 |
| 47th Jassim Mohammed Fakhroo R | 2026-03 | 4 | 9 | 109 |
| Porto Riviera chess tournament | 2026-01 | 21 | 7 | 53 |
| Abdulaziz Bin Jassim Kanoo Ch | 2025-12 | 16 | 11 | 86 |
| Amateur Chess League Tournamen | 2025-11 | 12 | 7 | 38 |
| Khobar Chess Tournament 2025 | 2025-10 | 11 | 7 | 49 |
| GAMBIT SAUDI NATIONAL DAY CHES | 2025-10 | 8 | 7 | 60 |
| Eastern Region Chess Qualifica | 2025-08 | 6 | 7 | 43 |
| GAMBIT INTERNATIONAL CHESS DAY | 2025-07 | 5 | 7 | 50 |
| TEPLICE OPEN 2025 FIDE group A | 2025-06 | 122 | 9 | 150 |
| The 2nd Rapid Chess Promotiona | 2025-05 | 8 | 7 | 28 |
| The Third Annual Chess Tournam | 2025-05 | 66 | 9 | 329 |
| AL-KHOBAR ELITE PLAYER | 2025-04 | 1 | 7 | 8 |
| 46th JASSIM MOHAMMED FAKHROO C | 2025-03 | 9 | 9 | 81 |
| 6th Jubail Chess Tournament | 2025-02 | 6 | 7 | 89 |
| ????? ????? ??????? ?????? ??? | 2025-01 | 24 | 9 | 70 |
| ????? ??????? ????????? ?????? | 2024-11 | 9 | 7 | 35 |
| 5th Jubail chess tournament | 2024-11 | 9 | 7 | 57 |
Player Analysis: Faisel Al Harthy
Main Strengths:
Main Weaknesses:
Preparation Advice:
To prepare against Faisel Al Harthy, focus on applying consistent pressure from the opening. Aim for lines that lead to clear, strategic advantages rather than immediate tactical melees, where he has shown resourcefulness. Exploit any early structural weaknesses by coordinating your pieces to exploit the space gained and restrict his counter-attacking potential. Avoid allowing him to simplify into positions where his defensive capabilities can shine.